Go Back

ARABIAN logo SHOWS
Kuwait 11th Arabian Horse Breeders Show ( KAHBS )
2A
Birth: 26-05-2022
Color: Bay
Sire: RFI Farid
Dam: Joumina KA
Breeder: Al Hamad Stud
Owner: Thunayan Dhaidan Taher Al Shammari

 TYPEH & NBODYLEGSMovMark
A 18.5 19.0 17.5 15.0 18.5 88.5
C 19.0 19.0 17.5 15.5 18.5 89.5
D 18.5 19.0 17.5 15.0 18.0 88.0
E 18.5 19.0 17.5 15.0 18.5 88.5
F 18.5 19.0 17.5 15.0 18.5 88.5
H 18.5 19.0 17.5 15.0 18.5 88.5
 111.5114.0105.090.5110.5531.5